Apple iPhone 15 Pro Max 256GB $885_124,000 Units Cellphones
Rank | Phone Model | Average Price |
---|---|---|
1 | Apple iPhone 13 | $334 |
2 | Apple iPhone 12 | $257 |
3 | Apple iPhone 14 | $403 |
4 | Apple iPhone SE 3rd Gen (2022) | $160 |
5 | Apple iPhone 11 | $213 |
6 | Apple iPhone 14 Pro Max | $625 |
7 | Apple iPhone 14 Pro | $519 |
8 | Apple iPhone 13 Pro | $440 |
9 | Apple iPhone 15 Pro | $749 |
10 | Apple iPhone 15 | $564 |
11 | Apple iPhone 13 Pro Max | $515 |
12 | Samsung Galaxy S22 | $245 |
13 | Apple iPhone 13 Mini | $312 |
14 | Google Pixel 8 Pro | $392 |
15 | Apple iPhone 12 Mini | $206 |
16 | Apple iPhone 15 Pro Max | $885 |
17 | Google Pixel 8 | $319 |
18 | Apple iPhone Xr | $159 |
19 | Samsung Galaxy S22 Ultra | $417 |
20 | Samsung Galaxy S21 5G | $186 |
21 | Apple iPhone 12 Pro Max | $420 |
22 | Apple iPhone 14 Plus | $483 |
23 | Apple iPhone 12 Pro | $337 |
24 | Apple iPhone SE 2nd Gen (2020) | $116 |
25 | Apple iPhone 16 Pro Max | $1,201 |
26 | Apple iPhone 16 Pro | $947 |
27 | Samsung Galaxy S23 | $272 |
28 | Samsung Galaxy S23 Ultra | $417 |
29 | Samsung Galaxy S21 FE | $186 |
30 | Google Pixel 7 Pro | $392 |
31 | Google Pixel 7 | $319 |
32 | Samsung Galaxy Note 20 Ultra | $417 |
33 | Samsung Galaxy S20 FE | $186 |
34 | Apple iPhone 11 Pro Max | $269 |
35 | Apple iPhone 11 Pro | $248 |
36 | Samsung Galaxy S20 | $186 |
37 | Samsung Galaxy S10 | $159 |
38 | Samsung Galaxy S10e | $139 |
39 | Google Pixel 6 Pro | $319 |
40 | Google Pixel 6 | $245 |
41 | Samsung Galaxy Note 10 Plus | $186 |
42 | Samsung Galaxy Note 10 | $159 |
43 | Apple iPhone XS Max | $175 |
44 | Apple iPhone XS | $138 |
45 | Apple iPhone 8 Plus | $116 |
46 | Apple iPhone 8 | $88 |
47 | Samsung Galaxy S9 Plus | $139 |
48 | Samsung Galaxy S9 | $116 |
49 | Google Pixel 5 | $186 |
50 | Google Pixel 4a | $159 |
Prices may vary depending on the device’s condition, storage capacity, and other factors.Please contact us for update and order .Global Medya Whatsapp or Call:+90 546 884 4323



Posts,Banners,Logos,Images belong to its respective owners.© Copyright 2025.All Rights Reserved!