Here is a list of 20 used phone prices in Dubai, converted to USD (1 AED ≈ 0.27 USD):
Brand | Model | Storage | Condition | Price (AED) | Price (USD) |
---|---|---|---|---|---|
Apple | iPhone 13 Pro 512GB Gold | 512GB | Pre-Owned | 2,300 | 621 |
Samsung | Galaxy Z Fold 4 | – | Pre-Owned | 2,400 | 648 |
Apple | iPhone 14 Pro Max 256GB | 256GB | New | 2,850 | 770 |
Samsung | Galaxy S23 Ultra | – | Pre-Owned | 2,350 | 634 |
Samsung | Galaxy S25 Ultra 512GB | 512GB | New | 4,299 | 1,161 |
Samsung | Galaxy S25 Ultra 512GB | 512GB | New | 4,400 | 1,188 |
Samsung | Galaxy S25 Ultra 256GB | 256GB | New | 4,100 | 1,107 |
Samsung | Galaxy S24 Ultra 1TB | 1TB | New | 3,800 | 1,026 |
Samsung | Galaxy S22+ 5G Dual SIM 256GB | 256GB | Pre-Owned | 1,959 | 529 |
Samsung | Galaxy Z Fold 3 | – | Pre-Owned | 2,375 | 640 |
Apple | iPhone 12 Pro | – | Very Good | 1,249 | 337 |
Apple | iPhone 13 Pro Max | – | Good | 1,899 | 513 |
Apple | iPhone 12 Pro Max | – | Good | 1,499 | 404 |
Apple | iPhone 12 | – | Good | 1,049 | 283 |
Apple | iPhone 11 | – | Good | 749 | 202 |
Apple | iPhone 12 Mini | – | Good | 749 | 202 |
Apple | iPhone 11 Pro Max | – | Good | 1,049 | 283 |
Apple | iPhone 13 | – | Good | 1,399 | 377 |
Apple | iPhone 11 Pro | – | Good | 949 | 256 |
Samsung | Galaxy Note 20 | – | Good | 749 | 202 |
Prices are approximate and subject to market fluctuations. Always verify with the seller before purchasing.



Posts,Banners,Logos,Images belong to its respective owners.© Copyright 2025.All Rights Reserved!
Avoid scams:
At dkfon.com, we are committed to ensuring the safety and security of our users. Unfortunately, there are fraudulent websites, emails, and individuals who may attempt to impersonate us to deceive users into providing personal information, payment details, or other sensitive data.
To help you stay safe and avoid scams, please follow these guidelines:
Official Communication: We will never ask for sensitive information (such as passwords, credit card numbers, or social security numbers) via email or text message.
Check the Website URL: Always ensure that you are on the official dkfon.com website. Look for a secure connection indicated by "https://" in the browser address bar.
Verify Contact Details: If you receive suspicious communication that claims to be from dkfon.com, verify its authenticity by contacting us directly through the official contact information available on our website.
Be Cautious of Offers That Seem Too Good to Be True: Scammers often offer unbelievable deals or ask for payments upfront. If something seems too good to be true, it probably is.
Report Suspicious Activity: If you encounter any suspicious activity or believe you may have been targeted by a scam, please contact us immediately at [support@dkfon.com] so we can investigate and protect your safety.
Your security is our priority, and we appreciate your vigilance in keeping your personal information safe.